|
Level 7
| Lady Luck Invitational | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Jasmine Harris
| 9.375 | 3 | 9.425 | 4 | 9.250 | 5 | 9.625 | 1 | 37.675 | 2 | | | | | | | | | | | | | Ruby Hernandez
| 8.800 | 8T | 9.650 | 2 | 9.650 | 1T | 9.225 | 9 | 37.325 | 4 | | | | | | | | | | | | | Erin Elkabchi
| 8.600 | 11 | 9.350 | 6 | 8.700 | 10 | 9.400 | 5T | 36.050 | 8 | | | | | | | | | | | | | Kennedy Smith
| 9.000
| 6 | 8.450 | 9 | 8.300 | 11 | 9.425 | 4 | 35.125 | 9 | | | | | | | | | | | | | Adriana Rodriguez
| 8.550 | 12
| 0.00 | 12 | 9.400 | 3 | 8.700 | 12 | 26.650 | 12 | | | | | | | | | | | | | Adrienne Randall
| 9.425 | 4 | 9.100
| 4 | 9.425 | 6 | 9.350 | 4 | 37.300 | 4 | | | | | | | | | | | | | Madison Loomis
| 9.675 | 1 | 8.900 | 2T | 8.950 | 4 | 9.575 | 1 | 37.100 | 1 | | | | | | | | | | | | | Tiffany Berlin
| 9.100 | 5 | 8.550 | 5 | 9.575 | 1 | 9.425 | 2T | 36.650 | 3 | | | | | | | | | | | | |
|
Level 8
| Lady Luck Invitational | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Rene Kum
| 8.950 | 6T | 9.500 | 5 | 9.100 | 6 | 9.450 | 2T | 37.000 | 5 | | | | | | | | | | | | | Brenda Romero
| 9.150 | 5 | 9.350
| 9 | 9.075 | 7 | 8.700 | 11 | 36.275 | 8 | | | | | | | | | | | | | Corinne Brooks
| 9.500 | 1 | 8.675 | 9 | 9.100 | 4 | 9.150 | 3 | 36.425 | 4 | | | | | | | | | | | | | Sidney McConnell
| 8.950 | 5 | 9.550 | 1 | 8.475 | 9 | 9.200 | 2 | 36.175 | 5 | | | | | | | | | | | | | Donata Martin
| 0.00 | 9T | 9.250 | 4T | 8.450 | 10 | 8.950 | 5T | 26.650 | 10 | | | | | | | | | | | | | Taya Yelton
| 0.00
| 10
| 9.500
| 1
| 9.100
| 2
| 0.00
| 10
| 18.600
| 10
| | | | | | | | | | | | | Brittney Reed
| 9.400 | 1 | 9.250 | 3 | 9.000 | 3 | 8.950 | 6 | 36.600 | 2 | | | | | | | | | | | | | Elleyse Garrett
| 9.200 | 3 | 9.050 | 5 | 8.900 | 4 | 9.225 | 2 | 36.375 | 3 | | | | | | | | | | | | | Emily Riggins
| 8.400 | 8T | 9.400 | 1 | 8.575 | 7 | 8.150 | 10 | 34.525 | 7 | | | | | | | | | | | | | Brooke Moore
| 9.250 | 2 | 8.775 | 8 | 0.00 | 10 | 8.800 | 8 | 26.825 | 10 | | | | | | | | | | | | |
|
| Level 9 | Lady Luck Invitational | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Madison Howlett
| 9.500 | 1 | 9.550 | 1 | 9.375 | 1 | 9.025 | 1 | 37.450 | 1 | | | | | | | | | | | | | Taylor Bennion
| 9.450 | 2 | 8.825 | 6 | 8.500 | 9 | 8.825 | 5 | 35.600 | 3 | | | | | | | | | | | | | Rebecca Stone
| 8.600 | 8 | 9.075 | 5 | 9.250 | 3 | 0.00 | 13 | 26.925 | 11 | | | | | | | | | | | | | Asha Hill
| 0.00 | 12T | 9.425 | 2 | 8.800 | 8 | 9.300 | 9T | 26.525 | 12 | | | | | | | | | | | | | Brooke Young
| 8.650 | 8T | 9.300 | 3 | 9.025 | 3 | 9.275 | 4 | 36.250 | 3 | | | | | | | | | | | | | Karen Gonzalez
| 9.000 | 5T | 0.00 | 13 | 8.700 | 7T | 9.400 | 1T | 27.100 | 12 | | | | | | | | | | | | | Courtney Spitzer
| 8.600 | 10 | 9.350 | 2 | 0.00 | 13 | 0.00 | 13 | 17.950 | 13 | | | | | | | | | | | | | Madison Stevens
| 9.400 | 1 | 0.00 | 8T | 0.00 | 10T | 9.200 | 2 | 18.600 | 10 | | | | | | | | | | | | |
|
| Level 10 | Lady Luck Invitational | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Jamie Yamashita
| 9.050 | 3 | 8.800 | 2 | 8.500 | 5 | 9.225 | 2 | 35.575 | 1 | | | | | | | | | | | | | Ashley Stevenson
| 8.600 | 10 | 9.125 | 1 | 8.150 | 7 | 9.000 | 6 | 34.875 | 3 | | | | | | | | | | | | |
|
|
27532 Commerce Center Dr. Temecula, CA 92590 951.699.4499
|
|