|
Level 7
| California Classic | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Rosie Rains
| 9.225 | 1 | 9.300 | 2 | 9.475 | 1 | 9.400 | 1 | 37.400 | 1 | | | | | | | | | | | | | Annie Hilton
| 8.875 | 2 | 9.525 | 1 | 9.325 | 2 | 9.350 | 2 | 37.075 | 2 | | | | | | | | | | | | | Brooke Moore
| 9.175 | 1 | 9.250 | 2 | 9.350 | 1 | 9.300 | 1 | 37.075 | 1 | | | | | | | | | | | | | Sheridan Sunde
| 9.200 | 3 | 9.325 | 1 | 9.150 | 2 | 9.050 | 1 | 36.725 | 1 | | | | | | | | | | | | | Corinne Brooks
| 9.125 | 3 | 9.200 | 4 | 9.175 | 6 | 9.175 | 4 | 36.675 | 3 | | | | | | | | | | | | | Daria Osborn
| 8.900 | 6 | 9.500 | 2 | 8.750 | 8T | 9.450 | 1 | 36.600 | 4 | | | | | | | | | | | | | Sidney McConnell
| 8.825 | 10T | 9.325 | 2 | 9.150 | 3 | 9.075 | 3 | 36.375 | 2 | | | | | | | | | | | | | Rene Kum
| 9.025 | 5 | 9.075 | 5 | 9.275 | 3 | 8.875 | 7 | 36.250 | 6 | | | | | | | | | | | | | Donata Martin
| 9.050 | 3T | 9.175 | 5 | 8.550 | 12 | 9.000 | 4T | 35.775 | 3 | | | | | | | | | | | | | Casslyn Ward
| 9.000 | 6T | 9.300 | 3 | 9.300 | 2 | 8.125 | 14 | 35.725 | 4 | | | | | | | | | | | | | Taya Yelton
| 9.250 | 2 | 8.450 | 6 | 9.175 | 1 | 8.725 | 5 | 35.600 | 4 | | | | | | | | | | | | |
|
Level 8
| California Classic | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Madison Howlett
| 9.175 | 2 | 9.375 | 2 | 9.300 | 3 | 9.650 | 1 | 37.500 | 2 | | | | | | | | | | | | | Renee Zografos
| 9.275 | 1 | 9.450 | 1 | 9.100 | 3 | 9.400 | 1 | 37.225 | 1 | | | | | | | | | | | | | Karen Gonzalez
| 9.325 | 1 | 9.400 | 1 | 8.925 | 1 | 9.425 | 1 | 37.075 | 1 | | | | | | | | | | | | | Rebecca Stone
| 8.900 | 4 | 8.650 | 8 | 9.375 | 2 | 9.525 | 2 | 36.450 | 3 | | | | | | | | | | | | | Brooke Young
| 8.925 | 2 | 9.500 | 1 | 8.825 | 2 | 9.150 | 4 | 36.400 | 1 | | | | | | | | | | | | | Rachel Held
| 8.675 | 3 | 9.025 | 2 | 9.400 | 1 | 9.300 | 2 | 36.400 | 2 | | | | | | | | | | | | | Kelsey Barnes
| 8.375 | 3 | 9.200 | 4 | 8.450 | 6T | 9.375 | 1 | 35.400 | 2 | | | | | | | | | | | | | Emily Riggins
| 0.000 | 10T | 9.375 | 2T | 9.000 | 1 | 9.175 | 2T | 27.550 | 10 | | | | | | | | | | | | |
|
| Level 9 | California Classic | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Taylor Bennion
| 9.350 | 2 | 8.575 | 2 | 9.200 | 1 | 9.050 | 2 | 36.175 | 2 | | | | | | | | | | | | | Courtney Spitzer
| 8.900 | 5 | 9.250 | 2 | 8.875 | 2 | 9.050 | 3 | 36.075 | 3 | | | | | | | | | | | | | Madison Stevens
| 9.100 | 2T | 8.600 | 4T | 8.350 | 5 | 9.100 | 1T | 35.150 | 4 | | | | | | | | | | | | |
|
| Level 10 | California Classic | | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Kristyn Hoffa
| 9.575 | 1 | 9.125 | 5 | 8.950 | 4 | 8.850 | 3 | 36.500 | 2 | | | | | | | | | | | | | Devin Sheridan
| 8.950 | 3 | 9.700 | 1 | 8.625 | 5 | 9.200 | 2 | 36.475 | 3 | | | | | | | | | | | | | Jamie Yamashita
| 8.900 | 2T | 8.725 | 4 | 8.575 | 4 | 9.300 | 1 | 35.500 | 2 | | | | | | | | | | | | | Kayla DeFrancesco
| 8.525 | 5 | 0.000 | 7 | 9.050 | 3 | 9.100 | 2 | 26.675 | 5 | | | | | | | | | | | | | Sophina DeJesus
| 0.000 | 6T | 9.650 | 1 | 9.575 | 1 | 0.000 | 6T | 19.225 | 6 | | | | | | | | | | | | | Sarah Garcia
| 0.000 | 4T | 9.475 | 2 | 9.250 | 1 | 0.000 | 4T | 18.725 | 4 | | | | | | | | | | | | | Kami Amemiya-Shows
| 0.000 | 4T | 9.225 | 3 | 9.000 | 3 | 0.000 | 4T | 18.225 | 5 | | | | | | | | | | | | | Ashley Stevenson
| 0.0000 | 6T | 9.350 | 2 | 0.000 | 7 | 0.000 | 6T | 9.350 | 7 | | | | | | | | | | | | |
|
|
27532 Commerce Center Dr. Temecula, CA 92590 951.699.4499
|
|