|
Level 7
| Byers Invitational
| | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Annie Hilton
| 9.375 | 4 | 9.650 | 1 | 9.500 | 1 | 9.225 | 6T | 37.750 | 1 | | | | | | | | | | | | | Casslyn Ward
| 9.375 | 3T | 9.525 | 1 | 9.375 | 6 | 9.275 | 8 | 37.550 | 3 | | | | | | | | | | | | | Rosie Rains
| 9.175 | 6 | 9.475 | 3T | 9.375 | 2 | 9.325 | 3T | 37.350 | 3 | | | | | | | | | | | | | Brooke Moore
| 9.500 | 1T | 9.575 | 2 | 8.850 | 8 | 9.375 | 2 | 37.300 | 4 | | | | | | | | | | | | | Daria Osborn
| 9.425 | 3 | 9.450 | 2 | 8.875 | 5 | 9.300 | 4T | 37.050 | 2 | | | | | | | | | | | | | Corinne Brooks
| 9.550 | 1 | 9.000 | 4 | 9.075 | 4 | 9.350 | 3 | 36.975 | 3 | | | | | | | | | | | | | Sidney McConnell
| 9.275 | 9 | 9.175 | 8 | 9.225 | 8 | 9.000 | 11 | 36.675 | 8 | | | | | | | | | | | | | Rene Kum
| 9.475 | 2 | 9.100 | 3 | 8.725 | 7 | 9.300 | 4T | 36.600 | 4 | | | | | | | | | | | | | Taya Yelton
| 9.500 | 1T | 9.150 | 5 | 8.700 | 9 | 8.900 | 10 | 36.250 | 6 | | | | | | | | | | | | | Donata Martin
| 9.375 | 3T | 8.650 | 10 | 8.450 | 12 | 9.375 | 5 | 35.850 | 9 | | | | | | | | | | | | | Sheridan Sunde
| 9.150 | 7 | 8.550 | 7 | 9.000 | 7 | 9.000 | 9 | 35.700 | 7 | | | | | | | | | | | | |
|
Level 8
| Byers Invitational
| | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Madison Howlett
| 9.550 | 1 | 9.675 | 1 | 9.475 | 1T | 9.550 | 2 | 38.250 | 1
| | | | | | | | | | | | | Rebecca Stone
| 9.050 | 3 | 9.525 | 3 | 9.475 | 1T | 9.600 | 1 | 37.650 | 2 | | | | | | | | | | | | | Renee Zografos
| 9.175 | 1 | 9.450 | 1 | 9.350 | 1 | 9.400 | 1T | 37.375 | 1 | | | | | | | | | | | | | Brooke Young
| 8.875 | 4 | 9.600 | 2 | 9.450 | 3 | 9.375 | 3 | 37.300 | 3 | | | | | | | | | | | | | Karen Gonzalez
| 9.050 | 2 | 8.750 | 5 | 9.200 | 3 | 9.400 | 1T | 36.400 | 2 | | | | | | | | | | | | | Emily Riggins
| 8.225 | 8 | 9.300 | 4 | 9.325 | 4 | 9.100 | 8 | 35.950 | 5 | | | | | | | | | | | | | Rachel Held
| 8.600 | 5 | 9.025 | 3 | 8.650 | 4T | 9.350 | 3 | 35.625 | 4 | | | | | | | | | | | | | Kelsey Barnes
| 8.700 | 6 | 8.750 | 7T | 8.575 | 9 | 9.325 | 4 | 35.350 | 6 | | | | | | | | | | | | |
|
Level 9
| Byers Invitational
| | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Courtney Spitzer
| 9.000 | 9 | 8.200 | 10T | 8.825 | 10 | 9.200 | 3T | 35.225 | 10 | | | | | | | | | | | | | Kiana Keller
| 8.950 | 5 | 0.000 | 16 | 9.050 | 7 | 9.500 | 1 | 27.500 | 15 | | | | | | | | | | | | | Madison Stevens
| 9.050 | 8 | 0.000 | 17 | 0.000 | 18T | 9.175 | 7 | 18.225 | 17 | | | | | | | | | | | | |
|
| Level 10 | Byers Invitational
| | Name | Vault | Place | Bars | Place | Beam | Place | Floor | Place | All Around | Place | Kami Amemiya-Shows
| 9.250 | 9T | 9.450 | 4 | 9.625 | 1 | 9.250 | 9 | 37.575 | 3 | | | | | | | | | | | | | Ashley Stevenson
| 9.200 | 7T | 9.575 | 2 | 9.425 | 2 | 9.150 | 8T | 37.350 | 1 | | | | | | | | | | | | | Sarah Garcia
| 9.325 | 6 | 8.650 | 12 | 9.475 | 3 | 9.150 | 10 | 36.600 | 7 | | | | | | | | | | | | | Kayla DeFrancesco
| 9.325 | 5 | 9.075 | 7 | 8.650 | 7 | 9.300 | 5 | 36.350 | 7 | | | | | | | | | | | | | Jamie Yamashita
| 9.000 | 11 | 9.325 | 4 | 8.550 | 8T | 9.150 | 10T | 36.025 | 9 | | | | | | | | | | | | | Kristyn Hoffa
| 9.300 | 7T | 9.475 | 2T | 8.025 | 14 | 9.125 | 11 | 35.925 | 9 | | | | | | | | | | | | | Devin Sheridan
| 9.075 | 9T | 9.150 | 9 | 8.225 | 12 | 9.400 | 7T | 35.850 | 10 | | | | | | | | | | | | |
|
|
27532 Commerce Center Dr. Temecula, CA 92590 951.699.4499
|
|